Michigan American Legion Baseball 2024 - Unofficial W-L listing | |||
07/22/24 - sourced from GameChanger | |||
Michigan registered teams - https://www.legion.org/baseball/teams/2024/mi | |||
American Legion Team (Senior) | Zone | Level | W-L-T |
Adrian Post 275 Adrian, MI AA | 1 | AA | 12-11 |
Blissfield Post 325 AA | 1 | AA | 18-11-1 |
Stevensville Post 568 AA | 2 | AA | 7-18 |
Bay City Post 18 - Bay City, MI AA (Saginaw Golds) | 4 | AA | 18-8 |
Big Rapids Rubberducks Post 98 AA | 4 | AA | 10-10-1 |
Linwood John K. Fowler Post 239 AA | 4 | AA | 16-9-2 |
Midland Berryhill Post 165 AA - Zone 4/AA Champion | 4 | AA | 18-5-1 |
Mt Pleasant Owen Barrett Post 110 AA | 4 | AA | 23-4 |
Hudson Post 180 Hellcats A (no updates) | 1 | A | 3-2-1 |
Trenton Legion Post 426 (Travelers) A | 1 | A | * |
Three Oaks Post 204 Oakers A | 2 | A | 3-11 |
Clarkston Post 377 Chief Pontiac A | 3 | A | 8-14-2 |
Millington American Legion Post 164 A | 3 | A | 5-11 |
Post 295 (Breckenridge, MI) A - Zone 3/A Champion | 3 | A | 9-5 |
Gaylord Baseball Club A | 4 | A | 14-9 |
Gladwin Lightning Post 171 A | 4 | A | 0-4 |
Mt Pleasant Owen Barrett Post 110 A | 4 | A | 9-13-1 |
Northern Michigan (Boyne City, MI) A (Post 281) | 4 | A | 8-13-1 |
Copper Country Flames Hancock 186 A | 5 | A | * |
Escanaba Cubs A (Post 82) | 5 | A | 14-6-1 |
EUP Wood Ducks A (Post 3) | 5 | A | 8-10-2 |
Gladstone Indians Post 71 A - Zone 5/A Champion | 5 | A | 12-9 |
Gwinn Lightning A (Post 349) | 5 | A | * |
Ironwood Post 0005 Athletics A | 5 | A | * |
Marquette Legion Blues (Post 44) A | 5 | A | 16-10 |
Menominee Red Wave A (Post 146) | 5 | A | 8-14 |
Norway Post 145 Vikings A | 5 | A | 11-4 |
* * * | |||
American Legion Team (Junior) | Zone | Level | W-L-T |
Saginaw Post 150/18 Blue Jays / Golds | 3 | JR | 1-8 |
Gaylord Baseball Club 17u - not registered? | 4 | JR | 4-10 |
Escanaba Jr. Cubs (Post 82) | 5 | JR | |
EUP Wood Ducks (Post 3 - Sault Ste Marie, MI) | 5 | JR | 6-5 |
Gladstone Post 71 Junior Indians | 5 | JR | 6-5 |
Ishpeming Blue Storm (Post 114) | 5 | JR | |
Kingsford Junior Greens (Post 363) | 5 | JR | 5-9 |
Marquette Legion JR Reds (Post 44) | 5 | JR | |
Marquette Legion Reds (Post 44) | 5 | JR | 13-14 |
Marquette Legion White Diamonds (Post 44) - Z5 Champ | 5 | JR | 15-8 |
Sagola Post 168 (Felch) | 5 | JR | 13-6-1 |
* * * |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.