07/08/24 - Danville/IL Post 210 TB24 Tournament - July 5-7
no web site - X / tweetie: @Post210Baseball
Unofficial
#Teams -
Harrisburg/IL Post 167 (4-1) - Champion
Terre Haute/IN Post 346 Wayne Newton (4-1) - runnerup
*Barrington/IL Post 158 (3-1)
*Danville/IL Post 210 (1-3) - tiebreaks
Rock Island/IL Post 200 (1-2)
Crawfordsville/IN Post 72 (1-2)
Alton/IL Post 126/jr (1-2)
Wheaton/IL Post 76 (0-3)
*
#Schedule -
Friday July 5 -
G1- Rock Island/IL Post 200 7 (1-0), Danville/IL Post 210 6 (0-1)
G2-Terre Haute/IN Post 346 Wayne Newton 2 (1-0), Alton/IL Post 126/jr 0 (0-1)
G3-Barrington/IL Post 158 9 (1-0), Crawfordsville/IN Post 72 Byron Cox 2 (0-1)
G4-Harrisburg/IL Post 167 3 (1-0), Wheaton/IL Post 76 1 (0-1)
G5-Barrington/IL Post 158 1 (2-0), Danville/IL Post 210 0 (0-2)
G6-Harrisburg/IL Post 167 4 (2-0), Alton/IL Post 126/jr 0 (0-2)
Saturday July 6 -
G7-Terre Haute/IN Post 346 Wayne Newton 2 (2-0), Wheaton/IL Post 76 0 (0-2)
G8-Alton/IL Post 126/jr 6 (1-2), Wheaton/IL Post 76 5 (0-3)
G9-Crawfordsville/IN Post 72 2 (1-1), Rock Island/IL Post 200 0 (1-1)
G10-Terre Haute/IN Post 346 Wayne Newton 10 (3-0), Harrisburg/IL Post 167 0 (2-1)
G11-Barrington/IL Post 158 12 (3-0), Rock Island/IL Post 200 2 (1-2)
G12-Danville/IL Post 210 16 (1-2), Crawfordsville/IN Post 72 2 (1-2)
Sunday July 7 -
G13-Harrisburg/IL Post 167 8 (3-1), Barrington/IL Post 158 6 (3-1)
G14-Terre Haute/IN Post 346 Wayne Newton 7 (4-0), Danville/IL Post 210 1 (1-3)
G15 Championship - Harrisburg/IL Post 167 9 (4-1), Terre Haute/IN Post 346 Wayne Newton 2 (4-1)
* * *
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.