Ohio American Legion Baseball 2024 - Unofficial | ||
07/08/24 sourced from GameChanger | ||
Ohio registered teams: | ||
- https://www.legion.org/baseball/teams/2024/oh | ||
American Legion Team (Senior) | Region | W-L-T |
Coshocton Post 65 (Cherokees) not registered? | * | 11-11 |
Findlay Post 3 | 1 | 16-7 |
Napoleon Post 300 River Bandits) | 1 | 31-6 |
Ottawa Post 63 (Fighting 63rd) | 1 | 11-12-1 |
Pemberville Post 183 | 1 | 6-8-3 |
Greenville Post 140 (Thunder) | 2 | 11-10 |
Piqua Post 184 | 2 | * |
Sidney Post 217 White (SR) | 2 | 14-12 |
Troy Post 43 (Legends) | 2 | 18-13 |
Utica Post 92 | 4 | 14-11 |
Westerville Post 171 (Knights) | 4 | 1-16 |
Chillicothe Post 757 Colts (SR) “Premier” | 5 | 10-11 |
Chillicothe Post 757 White/2 (SR) | 5 | 9-10 |
Portsmouth Post 23 | 5 | 8-8-1 |
Waverly Post 142 (Shockers) | 5 | 7-11 |
Yeager Benson Post 199 | 5 | 13-6 |
Athens Post 21 | 6 | 4-11 |
Lancaster Post 11 | 6 | * |
New Philadelphia Post 139/SR (not registered?) | * | 7-13 |
Wayne County Post 68 (Wooster Fireballers) | 7 | 4-5-1 |
Beverly/Lowell Post 389/750 | 8 | 19-10 |
Cambridge-Belle Valley 84 / 641 | 8 | 15-13 |
Marietta Post 64 | 8 | 15-10 |
St Clairsville Post 159 | 8 | 13-8 |
Zanesville Post 29 | 8 | 10-16 |
* * * | ||
American Legion Team (Junior) | Zone | W-L-T |
New Philadelphia Post 139 (not registered?) | * | 8-9-2 |
Greenville Post 140 (Thunder) | 2 | 5-13-1 |
Sidney Post 217/15 | 2 | 1-10 |
Sidney Post 217/16 (Blue ) | 2 | 3-8-1 |
Sidney Post 217/jr (Red) | 2 | 0-11 |
Bettsville Post 733 | 3 | 12-7-1 |
Utica Post 92 | 4 | 14-10-1 |
Westerville Post 171 (Knights) | 4 | 0-15 |
Chillicothe Post 757 Colts | 5 | 18-11-1 |
Waverly Post 142 (Shockers) | 5 | 10-8 |
Athens Post 21 | 6 | 8-10 |
Lancaster Post 11 | 6 | 15-12 |
Beverly/Lowell Post 389/750 | 8 | 10-12 |
Cambridge-Belle Valley 84 / 641 | 8 | 10-11 |
Marietta Post 64 | 8 | 14-12 |
St Clairsville Post 159 | 8 | * |
Zanesville Post 29 | 8 | 4-18 |
* * * |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.