07/08/24 - Indiana American Legion Baseball 2024 - Unofficial | ||
07/08/24 sourced from GameChanger | ||
Indiana registered teams: | ||
- https://www.legion.org/baseball/teams/2024/in | ||
American Legion Team (Senior) | Region | W-L-T |
Boonville Post 200 | 5-5 | |
Clay County (City) Post 2 | 6-4 | |
Crawfordsville Post 72 (Byron Cox) | 14-8 | |
East Chicago Post 369 (Cardinals) | ||
Eugene Pate Post 265 (Evansville) | 12-1 | |
Evansville Funkhouser Post 8 | 3-3 | |
Indianapolis Hornets (Beech Grove Post 276) | ||
Jasper Post 147 | ||
John E. Heyen Post 501 (West Terre Haute) | 4-10-1 | |
Kokomo Post 6 | 8-15 | |
Lafayette Post 11 | 15-11 | |
Madison Post 9 | ||
Muncie Chiefs - Post 19 | 10-8 | |
Newburgh Post 44 | 3 | 3-8 |
Plymouth Post 27 Diamond Spyders | 1 | 5-4-1 |
Post 151 South Bend Sr | 4-6-1 | |
Princeton Post 25 - Senior | 8-6 | |
Region Legion Expos 1 (RLE Post 100) | 2 | 4-7-1 |
Rockport Post 254 | ||
South Haven Post 502 Blaze | 1 | 12-6-2 |
Terre Haute Wayne Newton Post 346 | 21-6 | |
Valparaiso Post 94 Seniors Black / Prep | 3 | 11-2-4 |
Valparaiso Post 94 Seniors Green | 3 | 13-6 |
* * * | ||
American Legion Team (Junior) | Zone | W-L-T |
Kokomo Post 6 Jr | 16-8-1 | |
Newburgh Post 44 | 1-13-1 | |
Plymouth Post 27 Diamond Spyders | 10-4 | |
Post 151 South Bend Jr | 2-6 | |
Princeton Post 25 Junior | 18-2 | |
RLE Expos (Post 100) | 1-6 | |
Rockport Post 254 Cubs B | 3-6 | |
Santa Claus Post 242 | ||
South Haven 502 Blaze | 7-9 | |
Valparaiso Post 94 Juniors Green | 9-8-1 | |
* * * |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.