Indiana American Legion Baseball 2024 - Unofficial | ||
07/22/24 sourced from GameChanger | ||
Indiana registered teams: | ||
- https://www.legion.org/baseball/teams/2024/in | ||
American Legion Team (Senior) | Region | W-L-T |
Boonville Post 200 | * | |
East Chicago Post 369 (Cardinals) | * | |
Jasper Post 147 | * | |
Madison Post 9 | * | |
Rockport Post 254 | * | |
Plymouth Post 27 Diamond Spyders | 1 | 7-6-1 |
Post 151 South Bend Sr | 1 | 5-8-1 |
Region Legion Expos 1 (RLE Post 100) | 1 | 5-9-1 |
South Haven Post 502 Blaze | 1 | 8-12 |
Valparaiso Post 94 Seniors Black - Region 1 Champion | 1 | 16-5-4 |
Valparaiso Post 94 Seniors Green | 1 | 15-8 |
Crawfordsville Post 72 (Byron Cox) - Region 2 Champion | 2 | 21-10 |
Kokomo Post 6 | 2 | 12-19 |
Lafayette Post 11 | 2 | 18-14 |
Muncie Chiefs - Post 19 | 2 | 11-11 |
Clay County (City) Post 2 | 3 | 10-8 |
Indianapolis Hornets (Beech Grove Post 276) | 3 | * |
Terre Haute Wayne Newton Post 346 - Region 3 Champion | 3 | 34-7 |
West Terre Haute Post 501 (John E. Heyen) | 3 | 9-13-1 |
Evansville Post 265 (Eugene Pate) - Region 4 Champion | 4 | 18-3 |
Evansville Post 8 (Funkhouser) | 4 | 4-5 |
Newburgh Post 44 | 4 | 3-8 |
Princeton Post 25 - Senior | 4 | 24-13 |
* * * | ||
American Legion Team (Junior) | Zone | W-L-T |
Rockport Post 254 Cubs B | * | 3-6 |
Santa Claus Post 242 | * | * |
Plymouth Post 27 Diamond Spyders | 1 | 14-8 |
Post 151 South Bend Jr | 1 | 2-8 |
RLE Expos (Post 100) | 1 | 1-6 |
South Haven 502 Blaze | 1 | * |
Valparaiso Post 94 Juniors - Region Champion | 1 | 14-10-1 |
Kokomo Post 6 Jr - State / Region Champion | 2 | 22-8-1 |
Newburgh Post 44 | 4 | 1-16-1 |
Princeton Post 25 Junior - Region Champion | 4 | 23-4 |
* * * |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.