updated 07/01 - Mountaineer Country Invitational June 28-30 hosted by Morgantown/WV Post 2
Web: https://www.morgantownpost2.com/program/mountaineer-country-invitation/9890
Scoreboard / Schedule / Standings: https://www.morgantownpost2.com/tournament/15583
Champion - Morgantown/WV Post 2
Runnerup - South Charleston/WV Post 94
Location: Mylan Park Anker Baseball Complex - 500 Mylan Park Ln, Morgantown, WV 26501
Dale Miller Field and Shilling Field
Teams (4 pools - 4 game minimum)
*Pool 1 (Chillicothe/OH Post 757 (Colts); Morgantown/WV Post 2; Philipsburg/PA Post 437 (Phils); Severn/MD Post 276 (Patriots));
*Pool 2 (Fort Cumberland/MD Post 13; Greenville/OH Post 140; South Charleston/WV Post 9; Wheeling/WV Post 1);
*Pool 3 (Beckley/WV Post 32 (Top Prospects); New Philadelphia/OH Post 139 (Black Sox); Potomac Valley/WV Post 64; Uniontown/PA Post 51);
*Pool 4 (Berkeley/WV Post 14; Blackhawk/PA Post 261; Garrett/MD Post 71/214/208
; St Clairsville/OH Post 159);
*American Legion Baseball “Find a Team” - registered teams with rosters:
Maryland - https://www.legion.org/baseball/teams/2024/md
Ohio - https://www.legion.org/baseball/teams/2024/oh
Pennsylvania - https://www.legion.org/baseball/teams/2024/pa
West Virginia - https://www.legion.org/baseball/teams/2024/wv
Unofficial schedule -
*Friday 06/28 -
P3 - Potomac Valley/WV Post 64 18 (1-0/8-7), Uniontown/PA Post 51 0 (0-1/9-6)
P4 - Blackhawk/PA Post 261 2 (1-0/7-2), Garrett County/MD 71/214/208 1 (0-1/?)
P2 - Wheeling/WV Post 1 4 (1-0/13-5). Fort Cumberland/MD Post 13 (0-1/5-3)
P4 - St. Clairsville/OH Post 159 7 (1-0/8-5), Garrett County/MD 71/214/208 3 (0-2/)
P3 - Potomac Valley Post 64 11 (2-0/8-7), New Philadelphia Post 139 Black Sox 1 (0-1/5-8)
P4 - Berkeley/WV Post 14 Senior 12 (1-0/13-5), Blackhawk/PA Post 261 0 (1-1/7-2)
P3 - Beckley Post 32 11 (1-0/16-2), New Philadelphia Post 139 Black Sox 1 (0-2/5-8)
P2 - South Charleston Post 94 11 (1-0/8-5), Wheeling Post 1 1 (1-1/13-5)
P2 - TIE - Greenville/OH Post 140 3 (0-0-1/10-7-1) / South Charleston/WV Post 94 3 (1-0-1/8-5-1)
P1 - Morgantown/WV Post 2 10 (1-0/14-5), Chillicothe 757 Colts 0 (0-1/5-5)
P1 - Chillicothe 757 Colts 10 (1-1/6-5), Philipsburg Phils Post 437 7 (0-1/)
P1 - Morgantown Post 2 9 (2-0/14-5), Patriots Post 276 2 (0-1/6-4-1)
*Saturday 06/29 -
P1-Severn/MD Post 276 4 (1-1/7-5-1), Philipsburg/PA Post 437 0 (0-2/8-4)
P1-Chillicothe 757 Colts 10 (2-1/7-5), Severn/MD Post 276 7 (1-2/7-5-1)
P1-Morgantown Post 2 7 (3-0/15-5), Philipsburg/PA Post 437 1 (0-3/8-4)
P2-South Charleston/WV Post 94 8 (2-0-1/9-5-1), Fort Cumberland/MD Post 13 7 (0-2/6-4)
P2-Wheeling/WV Post 1 9 (2-1/14-6), Greenville/OH Post 140 2 (0-1-1/10-9-1)
P2-Fort Cumberland/MD Post 13 13 (1-2/6-4), Greenville/OH Post 140 1 (0-2-1/10-9-1)
P3-Beckley/WV Post 32 10 (2-0/18-2), Uniontown/PA Post 51 1 (0-2/9-7)
P3-Beckley/WV Post 32 9 (3-0/18-2), Potomac Valley/WV Post 64 5 (2-1/8-8)
P3-New Philadelphia Post 139 Black Sox 6 (1-2/6-9), Uniontown/PA Post 51 0 (0-3/9-7)
P4-St. Clairsville/OH Post 159 9 (2-0/10-5), Blackhawk/PA Post 261 8 (1-2/7-3)
P4-Garrett County/MD 6 (1-2/?), Berkeley/WV Post 14 Senior 5 (1-1/13-7)
P4-St. Clairsville/OH Post 159 4 (3-0/10-5), Berkeley/WV Post 14 Senior 3 (1-2/13-7)
*Sunday 06/30 -
+Blackhawk/PA Post 261 11 (2-2/8-3), Greenville/OH Post 140 1 (0-3-1/10-10-1)
+Philipsburg/PA Post 437 6 (1-3/9-4), Uniontown/PA Post 51 5 (0-4/9-7)
+Fort Cumberland/MD Post 13 11 (2-2/7-5), New Philadelphia/OH Post 139 5 (1-3/6-10)
+Wheeling/WV Post 1 5 (3-1/15-5), Fort Cumberland/MD Post 13 3 (2-2/7-5)
+Garrett County/MD 3 (2-2/?), Severn/MD Post 276 2 (1-3/7-6-1)
+Potomac Valley/WV Post 64 13 (3-1/9-8), Chillicothe/OH 757 Colts 1 (2-2/7-6)
*Championship rounds -
+Morgantown/WV Post 2 3 (4-0/17-5), St. Clairsville/OH Post 159 2 (3-1/10-6)
+South Charleston/WV Post 94 4 (/3-0-1/10-6-1). Beckley Post 32 3 (3-1/18-3)
Championship
+Morgantown/WV Post 2 8 (5-0/17-5), South Charleston/WV Post 94 2 (3-1-1/10-6-1)
* * *
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.