07/01 - Leo Brunner Invitational hosted by Moline/IL Post 246 June 28-30
UNOFFICIAL
Schedule reworked due to weather issues on Friday 06/28
Locations:
Moline HS 3600 Avenue of the Cities, Moline, IL 61265
United Township HS, East Moline, IL
Teams (standings) -
1 - Rock Island/IL Post 200 (4-0)
2 - Terre Haute/IN Post 346 Wayne Newton (3-1)
3 - Palos/IL Post 1993 (2-2)
4 - Moline/IL Post 246 (1-3)
5 - East Moline/IL Post 227 (0-4)
x - Galesburg/IL Post 285 (1-1)
Schedule - unofficial - revised after Friday's rainouts
Friday 06/28 - RAINOUT
Saturday 06/29 - unofficial
+Palos/IL Post 1993 3 (1-0/12-4-2), East Moline/IL Post 227 2 (0-1/7-9-1)
+Terre Haute/IN Post 346 Wayne Newton 10 (1-0/14-4), Moline/IL Post 246 1 (0-1/9-5)
+Rock Island/IL Post 200 6 (1-0/9-1), Palos/IL Post 1993 5 (1-1/12-4-2)
+Rock Island/IL Post 200 4 (2-0/9-1), Moline/IL Post 246 0 (0-2/9-5)
+Galesburg/IL Post 285 4 (1-0/16-4). East Moline/IL Post 227 2 (0-2/7-9-1)
+Terre Haute/IN Post 346 Wayne Newton 4 (2-0/14-4), Galesburg/IL Post 285 3 (1-1/16-4)
*
Sunday 06/30 - unofficial
+Moline/IL Post 246 5 (1-2/10-6), Palos/IL Post 1993 4 (1-2/13-5-2)
+Palos/IL Post 1993 12 (2-2/13-5-2), Moline/IL Post 246 2 (1-3/10-6)
+Terre Haute/IN Post 346 Wayne Newton 5 (3-0/15-5), East Moline/IL Post 227 1 (0-3/7-11-1)
+Rock Island/IL Post 200 5 (3-0/11-1), Terre Haute/IN Post 346 Wayne Newton 4 (3-1/15-5)
+Rock Island/IL Post 200 9 (4-0/11-1), East Moline/IL Post 227 8 (0-4/7-11-1)
* * *
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.