| Ohio American Legion Baseball 2024 - Unofficial | ||
| 07/22/24 sourced from GameChanger | ||
| Ohio registered teams: | ||
| - https://www.legion.org/baseball/teams/2024/oh | ||
| American Legion Team (Senior) | Region | W-L-T |
| Coshocton Post 65 (Cherokees) not registered? | * | 11-11 |
| Findlay Post 3 - Region 1 Champion | 1 | 19-8 |
| Napoleon Post 300 River Bandits) | 1 | 35-8 |
| Ottawa Post 63 (Fighting 63rd) | 1 | 13-15-1 |
| Pemberville Post 183 | 1 | 9-10-3 |
| Greenville Post 140 - Region 2 Champion | 2 | 19-13 |
| Piqua Post 184 | 2 | * |
| Sidney Post 217 White (SR) | 2 | 16-14 |
| Troy Post 43 (Legends) | 2 | 24-18 |
| Utica Post 92 | 4 | 14-17 |
| Westerville Post 171 (Knights) | 4 | 2-19 |
| Chillicothe Post 757 Colts (SR) “Premier” | 5 | 12-13 |
| Chillicothe Post 757 White/2 (SR) | 5 | 11-14 |
| Portsmouth Post 23 | 5 | 8-10-1 |
| Waverly Post 142 (Shockers) | 5 | 8-14 |
| Yeager Benson Post 199 - Region 5 Champion | 5 | 17-7 |
| Athens Post 21 | 6 | 7-15 |
| Lancaster Post 11 - Region 6 Champion | 6 | * |
| New Philadelphia Post 139/SR (not registered?) | * | 7-17 |
| Wayne County Post 68 - Region 4/7 Champion | 7 | 12-9-1 |
| Beverly/Lowell Post 389/750 | 8 | 27-14 |
| Cambridge-Belle Valley 84 / 641 | 8 | 18-15 |
| Marietta Post 64 | 8 | 21-14 |
| St Clairsville Post 159 - Region 8 Champion | 8 | 20-10 |
| Zanesville Post 29 | 8 | 11-21 |
| * * * | ||
| American Legion Team (Junior) | Zone | W-L-T |
| New Philadelphia Post 139 (not registered?) | * | 8-10-2 |
| Greenville Post 140 (Thunder) | 2 | 8-18-1 |
| Sidney Post 217/15 | 2 | 3-16-1 |
| Sidney Post 217/16 (Blue ) | 2 | 3-13-1 |
| Sidney Post 217/jr (Red) | 2 | 3-12 |
| Bettsville Post 733 | 3 | 17-10-1 |
| Utica Post 92 - Region Champion | 4 | 17-12-1 |
| Westerville Post 171 (Knights) | 4 | 0-18 |
| Chillicothe Post 757 Colts - Region Champion | 5 | 22-14-1 |
| Waverly Post 142 (Shockers) | 5 | 12-10 |
| Athens Post 21 | 6 | 8-12 |
| Lancaster Post 11 - State Junior Champion | 6 | 24-14 |
| Beverly/Lowell Post 389/750 | 8 | 12-14 |
| Cambridge-Belle Valley 84 / 641 | 8 | 10-13 |
| Marietta Post 64 - Region Champion | 8 | 18-15 |
| St Clairsville Post 159 | 8 | * |
| Zanesville Post 29 | 8 | 4-18 |
| * * * |
No comments:
Post a Comment