| 07/02/24 - Michigan American Legion Baseball 2024 - Unofficial W-L listing | |||
| 07/01/24 - sourced from GameChanger | |||
| Michigan registered teams - https://www.legion.org/baseball/teams/2024/mi | |||
| American Legion Team (Senior) | Zone | Level | W-L-T |
| Adrian Post 275 Adrian, MI AA | 1 | AA | 7-8 |
| Blissfield Post 325 AA | 1 | AA | 15-6-1 |
| Stevensville Post 568 AA | 2 | AA | 6-11 |
| Bay City Post 18 - Bay City, MI AA (Saginaw Golds) | 4 | AA | 7-6 |
| Big Rapids Rubberducks Post 98 AA | 4 | AA | 6-8 |
| Linwood John K. Fowler Post 239 AA | 4 | AA | 8-5-1 |
| Midland Berryhill Post 165 AA | 4 | AA | 11-2-1 |
| Mt Pleasant Owen Barrett Post 110 AA | 4 | AA | 17-1 |
| Hudson Post 180 Hellcats A (no updates) | 1 | A | 3-2-1 |
| Trenton Legion Post 426 (Travelers) A | 1 | A | * |
| Three Oaks Post 204 Oakers A | 2 | A | 2-5 |
| Clarkston Post 377 Chief Pontiac A | 3 | A | 3-8-2 |
| Millington American Legion Post 164 A | 3 | A | 3-7 |
| Post 295 (Breckenridge, MI) A (TwoNineFivess) | 3 | A | 6-3 |
| Gaylord Baseball Club A | 4 | A | 6-7 |
| Gladwin Lightning Post 171 A | 4 | A | 0-4 |
| Mt Pleasant Owen Barrett Post 110 A | 4 | A | 4-6 |
| Northern Michigan (Boyne City, MI) A (Post 281) | 4 | A | 2-3-1 |
| Copper Country Flames Hancock 186 A | 5 | A | * |
| Escanaba Cubs A (Post 82) | 5 | A | 5-4 |
| EUP Wood Ducks A (Post 3) | 5 | A | 1-3-1 |
| Gladstone Indians Post 71 A | 5 | A | 6-4 |
| Gwinn Lightning A (Post 349) | 5 | A | * |
| Ironwood Post 0005 Athletics A | 5 | A | * |
| Marquette Legion Blues (Post 44) A | 5 | A | 8-7 |
| Menominee Red Wave A (Post 146) | 5 | A | 6-7 |
| Norway Post 145 Vikings A | 5 | A | 8-2 |
| * * * | |||
| American Legion Team (Junior) | Zone | Level | W-L-T |
| Saginaw Post 150/18 Blue Jays / Golds | 3 | JR | 1-8 |
| Gaylord Baseball Club 17u - not registered? | 4 | JR | 0-6 |
| Escanaba Jr. Cubs (Post 82) | 5 | JR | * |
| EUP Wood Ducks (Post 3 - Sault Ste Marie, MI) | 5 | JR | 3-1 |
| Gladstone Post 71 Junior Indians | 5 | JR | 2-0 |
| Ishpeming Blue Storm (Post 114) | 5 | JR | * |
| Kingsford Junior Greens (Post 363) | 5 | JR | 2-5 |
| Marquette Legion JR Reds (Post 44) | 5 | JR | * |
| Marquette Legion Reds (Post 44) | 5 | JR | 10-9 |
| Marquette Legion White Diamonds (Post 44) | 5 | JR | 4-8 |
| Sagola Post 168 (Felch) | 5 | JR | 9-5-1 |
| * * * |
No comments:
Post a Comment