2024 Department of Michigan Champions / awards

Midland Berryhill Post 165 - Class AA Champion
Marquette Post 44 - Class A Champion
George W. Rulon Player of the Year* - Cayden Smith (Midland Berryhill Post 165)
Michigan Player of the Year - Sean Parker (Adrian Post 275)
Robert Turner Memorial Scholarship - Nicklas Pantti (Marquette/MI Post 44)
Kiki Cuyler Award (AA) - Luke Lacourse (Midland/MI Berryhill Post 165)
Hal Newhouser Award (A) - Blake Walther (Marquette/MI Post 44)
Dr. Irvin L. Cowger RBI Memorial Award* - Nathan Ball (Midland Berryhill Post 165)
* = American Legion National Award
Michigan American Legion Baseball site - https://michiganlegion.org/baseball/

Michigan Zone 1 & 2 American Legion Baseball programs - 2024

Adrian Post 275 "G. Chandler Bond" (Zone 1)
Blissfield Post 325 "Robert Meachen" (Zone 1)
Hudson Post 180 "Hannan-Colvin" (Zone 1)
Stevensville Post 586 (Zone 2)
Three Oaks Post 204 “Randall Couchman” (Zone 2)
Trenton Post 426 “Harold J Chatell” (Zone 1)

Saturday, June 28, 2025

06/30/25** - 2025 Leo Brunner Tournament at Holmgren Field (June 27-29)

06/30/25** - 2025 Leo Brunner Tournament at Holmgren Field (June 27-29)


Format -

Five team Round Robin


Teams -

Moline/IL Post 246 - host (2-2)

Rock Island/IL Post 200 (4-0)

East Moline/IL Post 227 (0-4)

Terre Haute/IN Post 346 Wayne Newton (1-3)

Palos/IL Post 1993 Coyotes (3-1)


Schedule -


Friday June 27 -

+Moline/IL Post 246 9 (7-3), East Moline/IL Post 227 1 (5-9)

+Rock Island/IL Post 200 3 (12-4), East Moline/IL Post 227 2 (5-10)

*v East Moline/227: 0-0-0.0-1-1.0 = 2 (2-9-1) SP-Isaac Roman (1ip/6bf, 1R/1er, 1H, 1BB, 1K, 1-HBP); P2-Kellan Kennedy (1.2ip/8bf, 0R, 0H, 3BB, 3K); P3-Brody Toland (3.1ip/16bf, 2R/2er, 5H, 2BB, 4K); 2H (Landon Skiles; K Kennedy);

*H Rock Island 200: 1-0-0.0-2-0.x = 3 (3-6-0) SP/WP-Truman Marner (5ip/24bf, 1R/1er, 7H, 0-BB, 3K, 2-HBP); P2-Carson Banks (1ip/5bf, 1R/1er, 2H, 1K); P3/SV-Aidan Brokaw (1ip, 0R, 0H); 2RBI (Alex Churchill); HR (A Churchill);

+Palos/IL Post 1993 8 (15-6), Terre Haute/IN Post 346 Wayne Newton 1 (8-3)


Saturday June 28 -

+Rock Island/IL Post 200 11 (13-4), Palos/IL Post 1993 5 (15-7)

+Palos/IL Post 1993 5 (16-7), Moline/IL Post 246 3 (7-4)

+Moline/IL Post 246 10 (8-4), Terre Haute/IN Post 346 9 (8-5)

+Terre Haute/IN Post 346 3 (9-5), East Moline/IL Post 227 1 (5-11)


Sunday June 29 -

+Rock Island/IL Post 200 8 (14-4), Terre Haute/IN Post 346 1 (9-6)

+Rock Island/IL Post 200 8 (15-4), Moline/IL Post 246 0 (8-5)

+Palos/IL Post 1993 3 (17-7), East Moline/IL Post 227 1 (5-12)

*v East Moline/227: 0-0-0.0-0-1.0 = 1 (1-3-0) SP-Will Risius (5ip/21bf, 3R/3er, 6H, 1BB, 3K); P2-Isaac Roman (1ip/4bf, 0R, 2H);

*H Palos/1993: 0-0-1.0-0-2.x = 3 (3-8-0) SP/nd-Tino Villagomez (5ip/18bf, 0R, 2H, 1BB, 8K); P2/WP-Mike Bielski (2ip/9bf, 1R/1er, 1H, 1BB, 2K, 1-HBP); 2H (Enrique Villanueva); 2RBI (E Villanueva);

* * *



No comments:

Post a Comment